
Testimonials
"We rely on VDC not only for their unmatched coverage of the enterprise mobility market but also for the access to and interaction with their analyst team."
—Director, Market Intelligence

Testimonials
“As the definitive authority for analysis in the mobile computer market, VDC provides us with valuable insight and council on market trends and tendencies, allowing us to make informed strategic decisions for our future.”
—Chief Executive Officer

Testimonials
"We rely on VDC for in depth and accurate rugged mobile computer market analysis. The access to their analysts and timely support make their services invaluable to us."
—Vice President of Marketing
Testimonials
"VDC's coverage of enterprise mobility provides valuable insight and in-depth analysis which enables us to obtain a deeper understanding of the industry and better respond to market and customer demand."
—SVP, Mobile Solutions

Testimonials
"VDC's mobile and wireless research represents a critical resource for our strategic planning and market development activities."
—President U.S. Division

Testimonials
“Whether syndicated or custom, VDC’s research and insight has helped shape our barcode and rugged mobile computing strategies for the last 12 years.”
—Director of Strategic Marketing
VDC Analysts are regularly cited in the publications of leading national and trade media outlets, in print, online, at conferences and in other formats. Recognized for our deep market knowledge and ability to identify trends that matter, reporters and editors come to VDC for information and quotations that enahnce and add credibility to their reporting. If you are with a media organization and would like to obtain a quotation from a VDC analyst, please visit our "For the Media" section.
| Publication: | Field Technologies Online |
| Date: | 1/31/2012 |
| Citation: | VDC Research (www.vdcresearch.com), Aberdeen Group (www.aberdeen.com), and Forrester Research (www.forrester.com) are others worth checking out. Read Entire Article |
| Publication: | Forbes |
| Date: | 11/3/2011 |
| Citation: | “The way iPads and other consumer mobile devices are being treated by employees is very different” from ruggedized devices, said VDC Research analyst David Krebs. Read Entire Article |
| Publication: | mydigitalfc.com |
| Date: | 10/18/2011 |
| Citation: | Panasonic Toughbook made its first rugged laptop in 1994 and today is a leader in this category according to VDC Research data for the period ending March 2011.
Read Entire Article |
| Publication: | IBN Live |
| Date: | 10/18/2011 |
| Citation: | According to VDC Research, the Toughbook has a 65.3 percent share of the global notebook market, but it did not disclose the size of the global notebook market. Read Entire Article |
| Publication: | SCDigest |
| Date: | 10/18/2011 |
| Citation: | SCDigest editor Dan Gilmore discusses a wide range of issues with David Krebs, who follows the wireless industry in detail for VDC Research Group, an analyst firm.
Read Entire Article |
| Publication: | Utility Products |
| Date: | 10/6/2011 |
| Citation: | According to VDC Research, the primary buying criteria for mobile computers is price. Read Entire Article |
| Publication: | Utility Products |
| Date: | 10/6/2011 |
| Citation: | According to VDC Research, the primary buying criteria for mobile computers is price. Read Entire Article |
| Publication: | ComputerWorld |
| Date: | 9/27/2011 |
| Citation: | Eric Klein, an analyst at VDC Research, said Skynax's biggest advantage will be the ability to incorporate a diverse range of mobile applications, making it flexible enough to use with custom applications built by companies and developers. Read Entire Article |
| Publication: | Hospital Information Technology Europe |
| Date: | 9/13/2011 |
| Citation: | The ability for organisations to maximise productivity and to have real-time data information is more critical than ever, believes David Krebs, Director of Mobile & Wireless for Venture Data Corporation. Read Entire Article |
| Publication: | Field Technologies Online |
| Date: | 8/18/2011 |
| Citation: | VDC's Mobile and Wireless Practice just published its annual report on mobile devices for enterprise and government mobility applications. The past 18 to 24 months have exposed some of the most volatile and difficult to predict market conditions, and we do not expect the next 18 to 24 months to be any different. Read Entire Article |
| Publication: | IT Business Edge |
| Date: | 6/7/2011 |
| Citation: | By 2013, 25 percent of all mobility deployments will be hosted software-as-a-service (SaaS) -type solutions, says a 2010 report by VDC Research. Read Entire Article |
| Publication: | Retail Technology Review |
| Date: | 6/1/2011 |
| Citation: | In fact, a recent report by VDC Research Group indicates that employing a mobile device management solution can save organizations "over $230 per device per year in support costs," said David Krebs, director, mobile & wireless practice, VDC Research Group. "For a 1,000 unit deployment this translates into savings of over $1.1 million over a five year period." Read Entire Article |
| Publication: | ConstruTech Magazine |
| Date: | 5/12/2011 |
| Citation: | VDC Research, www.vdcresearch.com, Natick, Mass., for one predicts the adoption of these devices will be in the range of 7.5% through 2014, as opposed to a growth rate of 3-5% for rugged smartphones in that same timeframe. However, the category of nonruggedized smartphones, which both BlackBerry and iPhone fall under, are predicted to grow at a rate of 12-14% in construction during that time. Read Entire Article |
| Publication: | AME Info |
| Date: | 4/12/2011 |
| Citation: | Eric Klein, senior analyst, VDC Research: "The mobile device management (MDM) category has matured quickly and is growing rapidly in importance with the proliferation of mobile devices in enterprise deployment environments. Rugged mobile devices in use in industrial environments have become mission critical business tools, and in other deployment environments, the amount of confidential and sensitive data making its way onto Smartphones has made MDM a 'must-have' solution." Read Entire Article |
| Publication: | Channel EMEA |
| Date: | 3/31/2011 |
| Citation: | Panasonic Toughbooks accounted for 65.3% of the European rugged and durable notebook market in 2010 – up slightly from 62.6% in 2009 – according to data from research house VDC. Read Entire Article |
| Publication: | USP Magazine |
| Date: | 3/31/2011 |
| Citation: | David Krebs, director of the mobile and wireless practice at VDC Research, commented: "The critical success factors for leading organisations in this market include the quality of technical services support, the overall hardware performance and the ability for vendors to understand the specific end user solution requirements." Read Entire Article |
| Publication: | WindowsForDevices.com |
| Date: | 1/10/2011 |
| Citation: | According to VDC Research findings cited by Microsoft, WindowsCE and Windows Mobile accounted for 87 percent of the approximately 2.3 million ruggedized handheld devices shipped in 2009. Read Entire Article |
| Publication: | CRN |
| Date: | 11/16/2010 |
| Citation: | "Enterprises need to look holistically at mobile applications. There can be operational improvement if it is done right," said David Krebs, practice director for mobile and wireless at VDC Research, a market research firm in Natick, Mass. "There is evidence that productivity is increased 20 to 30 percent," he said. Read Entire Article |
| Publication: | Field Technologies Online |
| Date: | 10/10/2010 |
| Citation: | Looking back at the evolution of the personal computer may offer clues to the future trajectory for mobile handheld computing. Since the introduction of the IBM PC 5150 in 1981, we've witnessed the nonstop entry and exit of a broad range of companies, each contributing its own form of advancement and earning its place in the history of the modern personal computer market. Innovation has occurred in every conceivable element of the modern day PC — we are still in the nascent stages of this evolution in the mobile handheld computing market, with the path forward likely revealing an unpredictable and fragmented landscape. Read Entire Article |
| Publication: | Urgent Communications |
| Date: | 9/22/2010 |
| Citation: | David Krebs, analyst with VDC Research, says that as more enterprises embrace smartphones, the demand for more-ruggedized versions that can last longer will grow. Already, vendors are moving to meet this demand. Read Entire Article |
| Publication: | TMCnet |
| Date: | 9/21/2010 |
| Citation: | David Krebs, director of Mobile and Wireless Practice and VDC Research, said, "The CS40 is an innovative field mobility solution that connects workforces to the enterprise with an unparalleled combination of performance and durability for smartphone-sized devices. The CS40 addresses a unique need in the market for fully functional smaller footprint mobile devices that are designed to support sustained operation of critical enterprise applications to maximize workforce productivity." Read Entire Article |
| Publication: | FierceMobileIT |
| Date: | 9/15/2010 |
| Citation: | Indeed, VDC Research expects the market for semi-rugged solutions for healthcare, transportation, retail, field sales and service, and professional services are emerging market segments that represent strong growth opportunities. Read Entire Article |
| Publication: | RCRWireless |
| Date: | 8/16/2010 |
| Citation: | According to VDC Research, 27% of enterprise mobility users polled use managed mobility services, with an additional 20% currently or planning to evaluate a managed service solution during the next year. Read Entire Article |
| Publication: | FierceMobileIT |
| Date: | 8/4/2010 |
| Citation: | David Krebs, director of VDC's mobile and wireless practice, said the outlook for ruggedized devices for 2010 is better than expected thanks to better-than-expected sales in the first half of the year. He said some companies are reporting growth of 20 percent to 30 percent higher than in 2009.
Read Entire Article |
| Publication: | V3 |
| Date: | 8/4/2010 |
| Citation: | The Blackberry Torch 9800 has a hard keyboard and a touch-screen interface, and will appeal to heavy-input business professionals and casual users alike, according to Eric Klein, senior analyst for mobile and wireless at VDC Research. Read Entire Article |
| Publication: | Information Week |
| Date: | 8/3/2010 |
| Citation: | Sales of rugged handheld mobile computers grew by almost 8% in the first quarter of 2010 compared with the same quarter a year ago, after an overall dismal 2009 due to the economic downturn, according to VDC Research. The market dropped by 30% in certain regions last year, most significantly in Europe, said David Krebs, director of VDC's mobile and wireless practice. Read Entire Article |
| Publication: | EnterpriseMobile Today |
| Date: | 8/2/2010 |
| Citation: | Because of their different approaches and target markets, it is difficult to compare Motorola's solutions and services to those of AT&T and Verizon Business, said David Krebs, practice director, mobile and wireless, VDC Research. Read Entire Article |
| Publication: | Mobile Enterprise |
| Date: | 7/16/2010 |
| Citation: | David Krebs is practice director for mobile and wireless at VDC Research. With more than 10 years of experience covering the markets for enterprise and government mobility solutions, wireless data communication technologies, and automatic data capture research and consulting, Krebs focuses on identifying the key drivers and enablers in the adoption of mobile and wireless solutions in the enterprise. Read Entire Article |
| Publication: | Modern Materials Handling |
| Date: | 6/29/2010 |
| Citation: | VDC Research, the Boston-based research firm, is surveying the end user market – that means folks like you, our readers at Modern Materials Handling – to find out how requirements and needs are changing. Read Entire Article |
| Publication: | Mobile Enterprise |
| Date: | 6/25/2010 |
| Citation: | VDC Research analyst David Krebs says one key driver for these deployments is the fact that many companies are simply looking for ways to get more out of their BlackBerry devices. "What is clear from the research that we're doing is that people want to leverage the BlackBerry platform for more than just what they're using it for today -- and that will mean trying to find clean ways to add I/O functionality," he says. Read Entire Article |
| Publication: | Information Week |
| Date: | 6/18/2010 |
| Citation: | The new platform is the starting point in a transition in terms of how Microsoft will be supporting the ruggedized class of devices, which have relatively unique requirements in terms of lifecycle, said David Krebs, director of the mobile and wireless practice at VDC Research. Read Entire Article |
| Publication: | Computer Weekly |
| Date: | 6/18/2010 |
| Citation: | Analyst firm VDC Research estimates there were 2.3m enterprise handheld device shipments in 2009, and expects this number to exceed 4.3m by 2014. Read Entire Article |
| Publication: | Softpedia |
| Date: | 6/18/2010 |
| Citation: | Analyst firm VDC Research reveals that Windows Embedded CE and Windows Mobile account for over 87% of the OS market for handheld devices, some 2.3 million of which were produced in 2009, but with the number forecasted to reach 4.3 million in 2014. Read Entire Article |
| Publication: | V3 |
| Date: | 6/18/2010 |
| Citation: | VDC Research recently estimated that enterprise handheld device shipments would exceed 4.3 million by 2014. The Windows Embedded CE and Windows Mobile platforms accounted for 87 per cent of 2009 shipments, according to the analyst firm. Read Entire Article |
| Publication: | Channel Web |
| Date: | 6/17/2010 |
| Citation: | The market for rugged handhelds was worth $1.9 billion in 2009 and is poised to grow to $2.9 billion in 2014, according to VDC Research analyst David Krebs. Read Entire Article |
| Publication: | Microsoft |
| Date: | 6/17/2010 |
| Citation: | A current white paper from analyst firm VDC Research estimates there were 2.3 million device shipments in 2009 and anticipates this number to exceed 4.3 million by 2014. The Windows Embedded CE and Windows Mobile platforms accounted for 87 percent of these 2009 shipments, according to VDC Research, and the relationships with its partner ecosystem continue to strengthen. Read Entire Article |
| Publication: | Redmond Channel Partner |
| Date: | 6/17/2010 |
| Citation: | However, Microsoft's ruggedized handheld OS predominates in the market, according to VDC Research. In 2009, 87 percent of shipped ruggedized handheld devices ran Microsoft Windows Embedded CE or Windows Mobile, according to a VDC white paper. Read Entire Article |
| Publication: | Intermec Technologies |
| Date: | 5/24/2010 |
| Citation: | "The continued evolution of more sophisticated enterprise mobility applications is driving demand for more functionally-rich and performance-enhanced mobile devices. Intermec's next generation CN50 - with its flexible I/O options, enhanced memory capacity and integrated wireless functionality - addresses many of these new requirements," said David Krebs, analyst, VDC Research. Read Entire Article |
| Publication: | ITBusinessEdge.com |
| Date: | 5/19/2010 |
| Citation: | According to VDC Research, this trend of mobility as a service is becoming quite popular. In the report Why Now is the Time for Managed Enterprise Mobile Services, VDC Research cited that 27 percent of enterprise mobility users polled have managed mobility services, with an additional 20 percent currently or planning to evaluate a managed service solution during the next year. Read Entire Article |
| Publication: | Sybase |
| Date: | 5/13/2010 |
| Citation: | According to VDC Research, 27 percent of enterprise mobility users polled use managed mobility services, with an additional 20 percent currently or planning to evaluate a managed service solution during the next year. Read Entire Article |
| Publication: | Mobile Enterprise |
| Date: | 4/28/2010 |
| Citation: | VDC analyst David Krebs says this is HP's last chance to be relevant in the smartphone market.
"It all depends on how you define 'leader'," Krebs said. "I think there are a lot of pieces that Palm brings to the table that are very attractive, but as they stand right now there's a lot missing," such as a developer ecosystem, he said. Read Entire Article |
| Publication: | Technology Evaluation Centers |
| Date: | 3/19/2010 |
| Citation: | In a recent webcast, the VDC Research Group concurred with earlier predictions within its own survey’s findings. Namely, the proportion of mobile enterprise workforce is increasing, whereby the number of global mobile knowledge workers is expected to... Read Entire Article |
| Publication: | New York Times |
| Date: | 3/10/2010 |
| Citation: | Ambulances and police cars are becoming increasingly wired. Some 75 percent of police cruisers have on-board computers, a figure that has doubled over the last decade, says David Krebs, an industry analyst with the VDC Research Group. He estimates about 3 Read Entire Article |
| Publication: | The International Society of Automation |
| Date: | 3/1/2010 |
| Citation: | According a recent VDC research report, more than 40% of wireless users are concerned about interference, and this issue is even more important for industrial and critical applications. Read Entire Article |
| Publication: | Stratix Corp. |
| Date: | 2/12/2010 |
| Citation: | According to VDC, amid the vast installed base of Smartphone shoppers, over 25% of items on the shopper’s list go un-purchased because the shopper is unable to find them!
Read Entire Article |
| Publication: | Intermec |
| Date: | 2/10/2010 |
| Citation: | According to VDC Research, average annual failure rates for non-ruggedized handheld computers are 38 percent, compared to just 11 percent for ruggedized models.
Read Entire Article |
| Publication: | Motion Computing |
| Date: | 1/15/2010 |
| Citation: | David Krebs, senior analyst for VDC Research, published a research brief exclusively for Motion, Mobile and Wireless Solutions in Construction, which is also available for download. In the report Krebs states, “The market for slate tablets is now..." Read Entire Article |
| Publication: | computerworld.com |
| Date: | 11/3/2009 |
| Citation: | Motorola leads the total market for rugged handhelds without about a 40% share; Intermec has about 20% and Psion and LXE each have less than 10%, according to VDC Research in Natick, Mass
Read Entire Article |
| Publication: | MacNewsWorld |
| Date: | 9/1/2009 |
| Citation: | "In terms of pricing, there will definitely be elite games launched," VDC Research analyst Josh Martin told MacNewsWorld.
Read Entire Article |
| Publication: | Lets Go Digital |
| Date: | 8/25/2009 |
| Citation: | “Any organization whose mobile workers need to access or transmit information in mission-critical or field environments should strongly consider deploying rugged mobile computers,” said David Krebs, analyst, Venture Development Corporation. “Devices such Read Entire Article |
| Publication: | Lewis Wire |
| Date: | 7/28/2009 |
| Citation: | "Device durability and reliability is a top of mind issue among organizations deploying field mobility applications today," said David Krebs, Mobile and Wireless practice director of VDC Research. " Read Entire Article |
| Publication: | Mentoreng.com |
| Date: | 7/22/2009 |
| Citation: | "According to research by VDC, an independent market research and strategy-consulting firm, "The TCO of rugged mobile computers is in many cases lower when compared to non-rugged mobile computers" Read Entire Article |
| Publication: | Manufacturing & Logistics |
| Date: | 6/1/2009 |
| Citation: | "These findings are evidence that Intermec is investing in the skills and capabilities that customers value most - and that these investments are paying dividends for the company and its customers," said VDC Mobile and Wireless Practice Director David Krebs. Read Entire Article |
| Publication: | gdc4s.com |
| Date: | 5/7/2009 |
| Citation: | David Krebs, director, Mobile and Wireless Practice of VDC Research Group, said, “The new GD6000 is rugged in all the right places with computing performance that is as good on the road as it is in the office.” Read Entire Article |
| Publication: | TMCNet |
| Date: | 12/17/2008 |
| Citation: | The value of rugged mobile devices for many field mobility applications is quite clear, said David Krebs, director, mobile & wireless practice, VDC Research Group. "Although hardware acquisition costs for standard mobile devices are generally lower than their rugged counterparts, ongoing maintenance, replacement and downtime costs associated with commercial-grade hardware solutions are almost universally higher. As a result, commercial-grade solutions can cost more to operate over the life of the deployment. In these economic conditions, it is more important than ever for companies to understand the total cost of ownership and return on investment when making technology purchase decisions. Financing options help make the case for putting the right technology in the hands of remote users." Read Entire Article |
| Publication: | Socket Mobile Press Release |
| Date: | 11/5/2008 |
| Citation: | "Device durability and reliability is a top of mind issue among organizations deploying field mobility applications today," said David Krebs, Mobile and Wireless Practice Director of VDC Research. "Products like the SoMo 650 are filling a void in the market and are delivering robust, value-based enterprise mobile computing solutions." Read Entire Article |
| Publication: | PC World |
| Date: | 10/30/2008 |
| Citation: | A hidden element in cost calculations, according to Venture Development Corp. (VDC), is the impact of downtime and tech support if the mobile device, or some other part of the mobile system, fails. In an October 2006 report, VDC estimated that the failure rates of some consumer-grade mobile devices can exceed 20% per month. "In fact, the overall cost of downtime/lost productivity can represent up to 30% of the TCO (total cost of ownership) of a mobile device," according to the report. Read Entire Article |
| Publication: | BusinessWire.com |
| Date: | 10/16/2008 |
| Citation: | “Any organization whose mobile workers need to access or transmit information in mission-critical or field environments should strongly consider deploying rugged mobile computers,” said David Krebs, analyst, Venture Development Corporation. “Devices such as Panasonic Toughbooks are engineered to be reliable and maintain connectivity. Our research indicates that in many user environments the total cost of ownership of a rugged mobile computer is actually substantially lower than that of a non-rugged or commercial-grade computer.” Read Entire Article |
| Publication: | Bnet |
| Date: | 10/16/2008 |
| Citation: | "Any organization whose mobile workers need to access or transmit information in mission-critical or field environments should strongly consider deploying rugged mobile computers," said David Krebs, analyst, Venture Development Corporation. "Devices such as Panasonic Toughbooks are engineered to be reliable and maintain connectivity. Our research indicates that in many user environments the total cost of ownership of a rugged mobile computer is actually substantially lower than that of a non-rugged or commercial-grade computer." Read Entire Article |
| Publication: | Vertical Systems Reseller |
| Date: | 6/11/2008 |
| Citation: | Motorola 3G Entry Ties Voice, Data and Converging Mobility This new model from Motorola comes as mobile workers are under increasing pressure to send data quickly and accurately, says David Krebs, director, mobile and wireless practice, VDC Research, told InternetNews.com. "Building on the success of the MC70, Motorola’s MC75 offers enhanced data and voice communications as well as image capture capabilities," he said. (More in report) Read Entire Article |
| Publication: | Internetnews.com |
| Date: | 6/9/2008 |
| Citation: | Motorola 3G Entry Ties Voice, Data and Converging Mobility This new model from Motorola comes as mobile workers are under increasing pressure to send data quickly and accurately, says David Krebs, director, mobile and wireless practice, VDC Research, told InternetNews.com. "Building on the success of the MC70, Motorola’s MC75 offers enhanced data and voice communications as well as image capture capabilities," he said. (More in report) Read Entire Article |
Copyright 2011 VDC Research Group, Inc. - All Rights Reserved | 679 Worcester Road | Suite 2, Natick, MA 01760 USA
T: 508.653.9000 | F: 508.653.9836 | info@vdcresearch.com
